- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 4 Bedroom With 4 Bath Detached Brick Home. About 2 Years Old. Harwood Floor, Kitchen W/Quartz Counter Top & S/S. Appliances. Prime Br. W/Walk-In Closet & 4 Pc. Bath. 2nd Bdrm W/Ensuite. Laundry On 2nd Flr. Walking Distance To The Community Center. Nature Trails For Walking And Mountain Biking. Easy To Access Hwh #115 To Peterborough Or Durham/Toronto **** Extras **** Stainless Steel Fridge, Stove, Dishwasher, Washer & Dryer, Light Fixtures
Stainless Steel Fridge, Stove, Dishwasher, Washer & Dryer, Light Fixtures
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,998 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.01 x 111.55 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 15.58m x 6.3m | Ceramic Floor, Open Concept |
Main | Family | 14.11m x 14.07m | Hardwood Floor, Window |
Main | Living | 15.09m x 12.6m | Hardwood Floor, Window |
Main | Dining | 12.8m x 11.29m | Hardwood Floor, Window |
Main | Kitchen | 12.8m x 11.29m | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
Main | Breakfast | 6.4m x 11.29m | Ceramic Floor, W/O To Yard |
2nd | Prim Bdrm | 14.8m x 13.19m | Broadloom, W/I Closet, 4 Pc Ensuite |
2nd | 2nd Br | 11.68m x 9.88m | Broadloom, Closet, 3 Pc Ensuite |
2nd | 3rd Br | 17.49m x 12.7m | Broadloom, Closet, Window |
2nd | 4th Br | 10.07m x 10.1m | Broadloom, Closet, Window |
2nd | Laundry | 8.69m x 6.5m | Ceramic Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...