- Property Info
- WalkScore
- Mortgage Info
- Share
Original Owners, Well Cared For, 4 Bedroom Home, In The Desirable Neighbourhood Of Raymerville. Put This On Your List To See! It Is Minutes From Schools, Parks, Local Transit, Markville Mall, And 407 Etr. Finished Basement With Home Theatre, Fire Place, Remodelled Kitchen, Irregular Lot Size, Garden Shed, Interlocking Patio, Newer Kitchen Appliances With Extended Warranty To 2025, 4 Car Driveway, (Blown Insulation In Attic-2020)
Includes: Owned Roof Top Solar Panels That Feed Power Grid And Off Sets Cost Of Hydro, Owned Tankless Water Heater, Fridge, Stove, Dishwasher, Washer And Dryer, Pond And Equipment, Cctv Camera System, & Much More. Contact Agent For Details.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,347 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.64 x 105.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.40m x 5.79m | Hardwood Floor, French Doors, Brick Fireplace |
Main | Dining | 2.74m x 3.45m | Hardwood Floor, Pot Lights, Pocket Doors |
Main | Breakfast | 2.74m x 2.74m | Ceramic Floor, Side Door, Pocket Doors |
Main | Kitchen | 2.74m x 2.44m | Ceramic Floor, Granite Counter, Backsplash |
Upper | Prim Bdrm | 4.62m x 3.66m | Hardwood Floor, 2 Pc Ensuite, W/W Closet |
Upper | 2nd Br | 2.90m x 4.06m | Hardwood Floor |
Upper | 3rd Br | 3.25m x 2.85m | Hardwood Floor |
Upper | 4th Br | 2.90m x 3.15m | Hardwood Floor |
Bsmt | Media/Ent | Measurements not available | Vinyl Floor |
Bsmt | Other | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Upper | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...