- Property Info
- WalkScore
- Mortgage Info
- Share
Offers Anytime. Spacious, Sun Filled Home, Big Enough For The Whole Family To Enjoy. With 9 Foot Ceilings This Open Concept 4 Bedroom, 4 Bathroom Home Has A Functionally Pleasing Floor Plan Giving You 2950 Square Feet Plus Basement. The Large Modern Gourmet Kitchen And Butler's Pantry Is Perfect For Entertaining. The Primary Bedroom Sports Its Own Private Ensuite With Separate Shower & His & Hers Large Walk-In Closets. Two Additional Bedrooms Share A Jack & Jill 4 Piece Bathroom And The 4th Bedroom Claims The 3rd Full Bathroom. Main Floor Laundry Room With Access To Double Garage & Shelving. Lots Of Storage Throughout Home. **** Extras **** Stainless Steel Kitchen Appliances. White Washer & Dryer. Gas Fireplace. Central Air. Electric Light Fixtures. Drapes. 2 Tv Wall Mounts. Gas Line For Bbq. Garage Door Opener & 2 Remotes.
Stainless Steel Kitchen Appliances. White Washer & Dryer. Gas Fireplace. Central Air. Electric Light Fixtures. Drapes. 2 Tv Wall Mounts. Gas Line For Bbq. Garage Door Opener & 2 Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,181 |
Maintenance | N/A |
Days On Our Website | 55 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.99 x 104.99 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 3.66m x 3.05m | Separate Rm, Window, O/Looks Frontyard |
Main | Dining | 3.66m x 3.36m | Formal Rm, Window |
Main | Family | 4.89m x 3.98m | Gas Fireplace, O/Looks Backyard, Hardwood Floor |
Main | Kitchen | 4.88m x 3.06m | Stainless Steel Appl, Pantry, Centre Island |
Main | Breakfast | 4.88m x 3.06m | W/O To Yard, Picture Window, Open Concept |
2nd | Prim Bdrm | 5.81m x 4.11m | 4 Pc Ensuite, Separate Shower, His/Hers Closets |
2nd | 2nd Br | 4.14m x 3.96m | 4 Pc Ensuite, Closet |
2nd | 3rd Br | 3.98m x 3.55m | 4 Pc Ensuite, Semi Ensuite, Closet |
2nd | 4th Br | 3.98m x 3.55m | 4 Pc Bath, Closet |
Bsmt | Great Rm | 8.53m x 5.54m | L-Shaped Room, Window, Broadloom |
Bsmt | Play | 8.53m x 5.54m | L-Shaped Room, Combined W/Great Rm, W/I Closet |
Bsmt | Office | 4.26m x 3.47m | Separate Rm, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: HOMELIFE EXCELSIOR REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...